• hlooho_banner_01

Lihlahisoa

Tataiso ea Terene bakeng sa Elevator

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Mofuta oa Lihlahisoa

1. Machined Elevator Guide Rail. Lipoleiti tsa litlhapi tsa karolo ea T, likotoana tse ferekaneng, li-clamp tse thellang, li-sliding clips, li-T-clips

 

Standard: ISO 7465. Mohlala: T45A, T50A, T70B, T75B, T78B, T82B, T89B, T90B, T114B, T127B, TK3, TK3A, TK5, TK5A. Ho paka: Litšepe tsa rona tse re tataisang li pakiloe ka dingata tse nang le li-sheathe tse sirelletsang tse sirelletsang lipheletsong ka bobeli, bongata bo bong le bo bong bo phuthetsoe ka lesela la polasetiki le leputsoa. Re ka boela ra paka ho latela kopo ea hau.

Lintlha tsa Lihlahisoa

Thapo ea Elevator16
Mohlala Tataiso ea Size ea Seporo Litlhapi-plate Boholo Sekotwana Screw
T45/A 45mm*45mm*5mm 160*50*8mm 8K M8*25
T50/A 50mm*50mm*5mm 200*50*8mm 8K M8*25
T70-1/B 70mm*65mm*9mm 250*70*10mm 8K M12*35
T75-3/B 75mm*62mm*10mm 240*75*10mm 8K M12*35
T78/B 78mm*56mm*10mm 240*75*10mm 8K M12*35
T82/B 82.5mm * 68.25mm * 9mm 216*80*10mm 13K M12*35
T89/B 89mm*62mm*16mm 280*90*13mm 13K M12*40
T90/B 90mm*75mm*16mm 280*90*13mm 13K M12*40
T114/B 114mm*89mm*16mm 300*115*18mm 18K M16*50
T127-2/B 127mm*89mm*16mm 300*130*18mm 24K M16*55
TK3 75mm*55mm*10mm 220*72*2.5mm 3K M8*25
TK3A 78mm * 60mm * 16.4mm 200*78*4mm 3K M8*25
TK5 87mm*60mm*16.4mm 350*87*4mm 5K M10*25
TK5A 78mm * 60mm * 16.4mm 200*78*4mm 5K M10*25

 

Thapo ea Elevator 17
Rope ea Elevator 18
Rope ea Elevator19

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona

    Lihlopha tsa lihlahisoa