1 | Lebitso la Sehlahiswa | Tepo ea piano (//) /Music wire |
2 | Lintho tse bonahalang | Tšepe e Phahameng ea Khabone (82B,T9A) |
3 | Boholo | 0.2-12 |
4 | Ho paka | Ka li-coil, B60, Spool, Z2 kapa joalo ka tlhoko ea moreki |
5 | Standard | JIS G3510 |
6 | Kopo | Selemo kapa Rolling |
Tepo ea piano ke mofuta oa lisebelisoa tse matla tsa carbon steel spring tse huloang ka serame ka mor'a hore li be le tokelo ea molao. Sebopeho se tloaelehileng ke terata e chitja. Terata ea piano e na le matla a holimo, moeli oa elastic le ho hanyetsa mokhathala. E sebelisoa haholo linthong tse nyane tsa selemo. Mohala oa piano o na le tlhokahalo e hlophisitsoeng bakeng sa boleng le ts'ebetso. Ntle le teko ea tsitsipano, e boetse e hloka ho ba le lintlha tsa torsion le corrosion. Ho ea ka morero, e ka aroloa ka: piano e sebelisoang ha ho etsoa liliba tse fapa-fapaneng tsa bohlokoa, piano bakeng sa liliba tse fapaneng tse nang le khatello e phahameng ea maikutlo le liliba tsa valve. .
Kopo: terata ea tšepe bakeng sa ho etsa likhoele, liliba tsa li-valve le liliba tse phahameng tsa khatello.
Diameter | Tepo ea piano | Diameter | Tepo ea piano | ||
SWP-A | SWP-B | SWP-A | SWP-B | ||
MM | MPa | MM | MPa | ||
0.20 | 2600-2840 | 2840-3090 | 2.00 | 1810-2010 | 2010-2210 |
0.23 | 2550-2790 | 2790-3040 | 2.30 | 1770-1960 | 1960-2160 |
0.26 | 2500-2750 | 2750-2990 | 2.60 | 1770-1960 | 1960-2160 |
0.29 | 2450-2700 | 2700-2940 | 2.70 | 1720-1910 | 1910-2110 |
0.32 | 2400-2650 | 2650-2890 | 2.90 | 1720-1910 | 1910-2110 |
0.35 | 2400-2650 | 2650-2890 | 3.20 | 1670-1860 | 1860-2060 |
0.40 | 2350-2600 | 2600-2840 | 3.50 | 1670-1810 | 1810-1960 |
0.45 | 2300-2550 | 2550-2790 | 4.00 | 1670-1810 | 1810-1960 |
0.50 | 2300-2550 | 2550-2790 | 4.50 | 1620-1770 | 1770-1910 |
0.55 | 2260-2500 | 2500-2750 | 5.00 | 1620-1770 | 1770-1910 |
0.60 | 2210-2450 | 2450-2700 | 5.50 | 1570-1710 | 1710-1860 |
0.65 | 2210-2450 | 2400-2650 | 6.00 | 1520-1670 | 1670-1810 |
0.70 | 2160-2400 | 2350-1600 | 6.50 | 1520-1670 | 1670-1810 |
0.80 | 2110-2350 | 2300-2500 | 7.00 | 1470-1620 | 1620-1770 |
0.90 | 2110-2300 | 2260-2450 | 8.00 | 1470-1620 | - |
1.00 | 2060-2260 | 2210-2400 | 9.00 | 1420-1570 | - |
1.20 | 2010-2210 | 2160-2350 | 10.00 | 1420-1570 | - |
1.40 | 1960-2160 | 2110-2300 |
|
|
|
1.60 | 1910-2110 | 2060-2260 |
|
|
|
1.80 | 1860-2060 |
|
|
|
Re khomarela moreki oa 1, boleng ba pele ba 1, ntlafatso e tsoelang pele, melemo e kopanetsoeng le melao-motheo ea win-win. Ha re sebelisana 'moho le moreki, re fa bareki litšebeletso tsa boleng bo holimo. Re thehile likamano tse ntle tsa khoebo re sebelisa moreki oa Zimbabwe ka har'a khoebo, re iketselitse lebitso le botumo ba rona. Ka nako e ts'oanang, amohela ka pelo eohle litebello tse ncha le tsa khale k'hamphaning ea rona ea ho ea le ho buisana le likhoebo tse nyane.
Re na le theknoloji e tsoetseng pele ea tlhahiso, 'me re lelekisa lihlahisoa tse ncha. Ka nako e tšoanang, tšebeletso e ntle e ntlafalitse botumo bo botle. Re lumela hore ha feela o utloisisa sehlahisoa sa rona, o tlameha ho ikemisetsa ho ba balekane le rona. Ke labalabela ho botsa.